Search Tucson 85735 Foreclosures
Foreclosure Listings in 85735, Tucson
Up-to-date Tucson 85735 foreclosure listings. Start your search for Tucson 85735 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85735 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | W MERCURY DR | Tucson | AZ | 85735 | 3 / 2 | $72,080.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | ![]() |
Foreclosures | S AVALON DR | Tucson | AZ | 85735 | 3 / 2 | $89,900.00 | |
| 3 | Foreclosures | W CALLE CIBEQU... | Tucson | AZ | 85735 | 3 / 2 | - | ||
| 4 | ![]() |
Pre-Foreclosures | S MARSTELLAR R... | Tucson | AZ | 85735 | 4 / 3 | $170,000.00 | |
| 5 | ![]() |
Pre-Foreclosures | S WESTERN WAY | Tucson | AZ | 85735 | 3 / 2 | $179,900.00 | |
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | S SILVER BRIDL... | Tucson | AZ | 85735 | - / 3 | $59,900.00 | ||
| 7 | Pre-Foreclosures | S WESTERN WAY | Tucson | AZ | 85735 | 3 / 2 | $181,156.00 | ||
| 8 | ![]() |
Pre-Foreclosures | S DESERT ECHO ... | Tucson | AZ | 85735 | 4 / 2 | $217,000.00 | |
| 9 | Pre-Foreclosures | S LEONARD AVE | Tucson | AZ | 85735 | - / - | $23,354.00 | ||
| 10 | Pre-Foreclosures | W OLIVINE DR | Tucson | AZ | 85735 | - / - | $250,197.00 | ||
| 11 | Auctions | W AGAVE RANCH ... | Tucson | AZ | 85735 | - / - | - | ||
| 12 | Auctions | W TREE FROG TR... | Tucson | AZ | 85735 | 3 / 3 | - | ||
| 13 | Pre-Foreclosures | W DESERT PORTA... | Tucson | AZ | 85735 | - / - | $184,000.00 | ||
| 14 | Foreclosures | S DESERT SCROL... | Tucson | AZ | 85735 | 2 / 2 | $103,000.00 | ||
| 15 | Pre-Foreclosures | W MILKY WAY DR... | Tucson | AZ | 85735 | - / - | $51,000.00 | ||
| 16 | Pre-Foreclosures | S AGAVE RANCH ... | Tucson | AZ | 85735 | 3 / 2 | $37,900.00 | ||
| 17 | Pre-Foreclosures | S SANDARIO RD | Tucson | AZ | 85735 | - / - | $34,900.00 | ||
| 18 | Foreclosures | W GEORGE ST | Tucson | AZ | 85735 | 3 / 2 | $81,100.00 | ||
| 19 | Pre-Foreclosures | W AGAVE RANCH ... | Tucson | AZ | 85735 | - / - | $151,435.00 | ||
| 20 | Pre-Foreclosures | W DESERT CHOIR... | Tucson | AZ | 85735 | - / 2 | $239,900.00 | ||
| 21 | Foreclosures | S AMBER ROCK A... | Tucson | AZ | 85735 | 3 / 3 | $185,000.00 | ||
| 22 | Foreclosures | S WOLF SPIDER ... | Tucson | AZ | 85735 | 4 / 3 | $274,200.00 | ||
| 23 | Foreclosures | S VALENCIA RAN... | Tucson | AZ | 85735 | 4 / 2 | $76,500.00 | ||
| 24 | Pre-Foreclosures | S ROCKY PEAK C... | Tucson | AZ | 85735 | - / - | $273,229.00 | ||
| 25 | Pre-Foreclosures | W MOHAVE BLOOM... | Tucson | AZ | 85735 | - / - | $167,920.00 | ||
Jump to Page







