Search Tucson 85730 Foreclosures
Foreclosure Listings in 85730, Tucson
Up-to-date Tucson 85730 foreclosure listings. Start your search for Tucson 85730 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85730 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | E VICTORIA ST | Tucson | AZ | 85730 | 2 / 1 | $69,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | ![]() |
Foreclosures | S ROSETTE AVE | Tucson | AZ | 85730 | 4 / 2 | $96,100.00 | |
| 3 | Foreclosures | E E SQUAW PEAK ... | Tucson | AZ | 85730 | - / - | $130,900.00 | ||
| 4 | Pre-Foreclosures | S MARIO RANCH ... | Tucson | AZ | 85730 | 3 / 2 | - | ||
| 5 | ![]() |
Pre-Foreclosures | S REPUBLIC AVE... | Tucson | AZ | 85730 | 3 / 3 | $184,895.00 | |
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | S CHATAM RDG | Tucson | AZ | 85730 | 4 / 2 | $174,900.00 | |
| 7 | Pre-Foreclosures | S BOXWOOD PL | Tucson | AZ | 85730 | - / 2 | $130,000.00 | ||
| 8 | Foreclosures | E DESERT SPRIN... | Tucson | AZ | 85730 | 4 / 2 | $175,000.00 | ||
| 9 | ![]() |
Foreclosures | S AUSTIN POINT... | Tucson | AZ | 85730 | 3 / 2 | - | |
| 10 | Pre-Foreclosures | E ESCALANTE RD... | Tucson | AZ | 85730 | - / 3.5 | $117,770.00 | ||
| 11 | Pre-Foreclosures | E JENNIFER ANN... | Tucson | AZ | 85730 | 3 / 2 | $229,000.00 | ||
| 12 | Pre-Foreclosures | E GOLF LINKS R... | Tucson | AZ | 85730 | - / - | $250,000.00 | ||
| 13 | Pre-Foreclosures | S PURPLE PLUM ... | Tucson | AZ | 85730 | - / 2 | $167,000.00 | ||
| 14 | Pre-Foreclosures | E TULIP TREE S... | Tucson | AZ | 85730 | - / 2 | - | ||
| 15 | Pre-Foreclosures | E BRECKINRIDGE... | Tucson | AZ | 85730 | - / 2 | $161,900.00 | ||
| 16 | ![]() |
Foreclosures | E 45TH ST | Tucson | AZ | 85730 | - / 2 | $113,900.00 | |
| 17 | Foreclosures | S CHAMPLAIN AV... | Tucson | AZ | 85730 | 3 / 2 | $77,500.00 | ||
| 18 | ![]() |
Foreclosures | E GREEN BRANCH... | Tucson | AZ | 85730 | 3 / 2 | - | |
| 19 | Auctions | S KOLB RD | Tucson | AZ | 85730 | 3 / 1.75 | $65,000.00 | ||
| 20 | Pre-Foreclosures | S LONE PALM DR... | Tucson | AZ | 85730 | - / 2 | $82,000.00 | ||
| 21 | Pre-Foreclosures | S EVERGREEN AV... | Tucson | AZ | 85730 | - / 2 | $119,900.00 | ||
| 22 | Pre-Foreclosures | E 38TH ST | Tucson | AZ | 85730 | - / 2 | $162,000.00 | ||
| 23 | Pre-Foreclosures | E PORTLAND DR ... | Tucson | AZ | 85730 | - / 1 | $126,100.00 | ||
| 24 | Pre-Foreclosures | E STRIKE EAGLE... | Tucson | AZ | 85730 | - / 2 | $108,600.00 | ||
| 25 | Pre-Foreclosures | E SKYWARD WAY | Tucson | AZ | 85730 | - / 2.5 | $123,000.00 | ||
Jump to Page







