Search Tucson 85718 Foreclosures
Foreclosure Listings in 85718, Tucson
Up-to-date Tucson 85718 foreclosure listings. Start your search for Tucson 85718 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85718 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | E CALLE DEL PA... | Tucson | AZ | 85718 | 3 / 1 | $550,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | E BURNING TREE... | Tucson | AZ | 85718 | - / 2.75 | $216,000.00 | ||
| 3 | Auctions | N CAMINO ESPLE... | Tucson | AZ | 85718 | 1 / 1 | $80,000.00 | ||
| 4 | Pre-Foreclosures | N CAMINO SINUO... | Tucson | AZ | 85718 | 4 / 3 | $56,000.00 | ||
| 5 | Pre-Foreclosures | N MISTY RIDGE ... | Tucson | AZ | 85718 | 2 / 2 | $312,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | E RIVER RD UNI... | Tucson | AZ | 85718 | - / - | $170,690.00 | ||
| 7 | ![]() |
Foreclosures | N PASEO ESPEJO... | Tucson | AZ | 85718 | 2 / 2 | - | |
| 8 | Foreclosures | E RIVER RD | Tucson | AZ | 85718 | 2 / 2 | $129,900.00 | ||
| 9 | Pre-Foreclosures | N VIA LOMAS DE... | Tucson | AZ | 85718 | 3 / 2 | $570,000.00 | ||
| 10 | Foreclosures | E CALLE DE LA ... | Tucson | AZ | 85718 | 2 / 2 | $134,900.00 | ||
| 11 | Foreclosures | E CALLE DE LA ... | Tucson | AZ | 85718 | 1 / 1 | $112,500.00 | ||
| 12 | Pre-Foreclosures | N DOANE DR | Tucson | AZ | 85718 | - / 2.75 | $342,000.00 | ||
| 13 | Pre-Foreclosures | N CAMINO SIN V... | Tucson | AZ | 85718 | 4 / 3 | $515,000.00 | ||
| 14 | Auctions | E RIVER RD UNI... | Tucson | AZ | 85718 | - / - | - | ||
| 15 | Auctions | N CALLE FAJA | Tucson | AZ | 85718 | - / 5 | - | ||
| 16 | Auctions | N 1ST AVE | Tucson | AZ | 85718 | - / 3 | - | ||
| 17 | Pre-Foreclosures | E RIVER RD | Tucson | AZ | 85718 | - / - | $158,000.00 | ||
| 18 | ![]() |
Foreclosures | Viale Di Buon... | Tucson | AZ | 85718 | 2 / 3 | $347,900.00 | |
| 19 | Pre-Foreclosures | N TIERRA DE LA... | Tucson | AZ | 85718 | - / - | $172,000.00 | ||
| 20 | Pre-Foreclosures | E AUTUMN FLOWE... | Tucson | AZ | 85718 | - / - | $461,035.00 | ||
| 21 | Pre-Foreclosures | N CAMINITO DE ... | Tucson | AZ | 85718 | - / 2 | $199,900.00 | ||
| 22 | Pre-Foreclosures | N PLACITA BACA... | Tucson | AZ | 85718 | 3 / 2 | $460,000.00 | ||
| 23 | Pre-Foreclosures | N CALLE CANCIO... | Tucson | AZ | 85718 | - / 2 | $260,000.00 | ||
| 24 | Foreclosures | N CALLE SIN NO... | Tucson | AZ | 85718 | 3 / 2 | $270,000.00 | ||
| 25 | Pre-Foreclosures | N CAMINO LOS M... | Tucson | AZ | 85718 | - / - | $305,000.00 | ||
Jump to Page






