Search Tucson 85711 Foreclosures
Foreclosure Listings in 85711, Tucson
Up-to-date Tucson 85711 foreclosure listings. Start your search for Tucson 85711 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85711 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | E 5TH ST | Tucson | AZ | 85711 | 2 / 2 | $139,920.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Auctions | E 26TH ST | Tucson | AZ | 85711 | - / 1 | - | ||
| 3 | Pre-Foreclosures | E 17TH ST | Tucson | AZ | 85711 | - / 1 | $195,000.00 | ||
| 4 | Pre-Foreclosures | E PASEO DORADO... | Tucson | AZ | 85711 | 2 / 1 | $92,000.00 | ||
| 5 | Pre-Foreclosures | E 17TH ST | Tucson | AZ | 85711 | - / 2 | $69,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | E 3RD ST | Tucson | AZ | 85711 | 2 / 1 | $89,900.00 | |
| 7 | Foreclosures | E SYLVANE ST | Tucson | AZ | 85711 | 3 / 1 | $65,300.00 | ||
| 8 | ![]() |
Foreclosures | E 26TH ST UNIT... | Tucson | AZ | 85711 | 3 / 2 | - | |
| 9 | Pre-Foreclosures | E COOPER ST | Tucson | AZ | 85711 | 4 / 3 | $418,500.00 | ||
| 10 | ![]() |
Foreclosures | E BRYN MAWR RD... | Tucson | AZ | 85711 | 3 / 3 | $171,500.00 | |
| 11 | Foreclosures | E 24TH ST | Tucson | AZ | 85711 | 2 / 1 | $67,600.00 | ||
| 12 | Foreclosures | E VALENTINE ST... | Tucson | AZ | 85711 | 3 / 1 | $60,300.00 | ||
| 13 | ![]() |
Pre-Foreclosures | E TIMROD PL | Tucson | AZ | 85711 | 3 / 2 | $160,000.00 | |
| 14 | Pre-Foreclosures | E 26TH ST | Tucson | AZ | 85711 | - / 1.75 | $64,000.00 | ||
| 15 | Pre-Foreclosures | N SONOITA AVE | Tucson | AZ | 85711 | - / 2.75 | $152,000.00 | ||
| 16 | Auctions | S COLUMBUS BLV... | Tucson | AZ | 85711 | - / - | - | ||
| 17 | Auctions | S ALVERNON WAY... | Tucson | AZ | 85711 | - / 1 | - | ||
| 18 | Auctions | E 10TH ST | Tucson | AZ | 85711 | - / 3 | - | ||
| 19 | Auctions | E 16TH ST | Tucson | AZ | 85711 | - / 1 | - | ||
| 20 | Pre-Foreclosures | S DEL VALLE AV... | Tucson | AZ | 85711 | - / 3 | $223,000.00 | ||
| 21 | Foreclosures | E 23RD ST | Tucson | AZ | 85711 | 3 / 2 | $109,180.00 | ||
| 22 | Foreclosures | E NORTH WILSHI... | Tucson | AZ | 85711 | 3 / 3 | $227,900.00 | ||
| 23 | Pre-Foreclosures | E 19TH ST | Tucson | AZ | 85711 | - / 1 | $65,000.00 | ||
| 24 | Pre-Foreclosures | E WINSETT BLVD... | Tucson | AZ | 85711 | - / 2 | - | ||
| 25 | ![]() |
Pre-Foreclosures | E MONTECITO ST... | Tucson | AZ | 85711 | 2 / 1 | $159,000.00 | |
Jump to Page







