Search Tucson 85706 Foreclosures
Foreclosure Listings in 85706, Tucson
Up-to-date Tucson 85706 foreclosure listings. Start your search for Tucson 85706 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85706 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | E CALLE LENA V... | Tucson | AZ | 85706 | 3 / 2 | $96,195.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | S DUNTON AVE | Tucson | AZ | 85706 | 2 / 1 | $19,000.00 | ||
| 3 | Foreclosures | W CALLE MARGAR... | Tucson | AZ | 85706 | - / - | $56,000.00 | ||
| 4 | Foreclosures | E MESQUITE DES... | Tucson | AZ | 85706 | 3 / 2 | $127,000.00 | ||
| 5 | Foreclosures | S S CAMINO LAGU... | Tucson | AZ | 85706 | - / - | $107,900.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | S GALIURO DR | Tucson | AZ | 85706 | 3 / 2 | - | ||
| 7 | Foreclosures | E CALLE GRANDI... | Tucson | AZ | 85706 | 4 / 3 | $99,900.00 | ||
| 8 | Foreclosures | E PINE ST | Tucson | AZ | 85706 | 3 / 1 | $87,500.00 | ||
| 9 | ![]() |
Foreclosures | E OCOTILLO DES... | Tucson | AZ | 85706 | 3 / 3 | $134,600.00 | |
| 10 | ![]() |
Foreclosures | E SUN VIEW CT | Tucson | AZ | 85706 | 3 / 2.5 | $119,900.00 | |
| 11 | Auctions | E FRANKFORT ST... | Tucson | AZ | 85706 | - / 2 | - | ||
| 12 | Foreclosures | E MILTON RD | Tucson | AZ | 85706 | - / 1 | - | ||
| 13 | ![]() |
Foreclosures | S SUNRISE VALL... | Tucson | AZ | 85706 | 3 / 2 | $95,000.00 | |
| 14 | Pre-Foreclosures | S OREGON DR | Tucson | AZ | 85706 | - / 2 | $168,500.00 | ||
| 15 | Pre-Foreclosures | E ALASKA ST | Tucson | AZ | 85706 | - / 1 | $132,000.00 | ||
| 16 | Pre-Foreclosures | S CANADA DR | Tucson | AZ | 85706 | - / 2 | $155,000.00 | ||
| 17 | Pre-Foreclosures | S BLACK WATER ... | Tucson | AZ | 85706 | - / - | $130,000.00 | ||
| 18 | ![]() |
Foreclosures | E DREXEL RD | Tucson | AZ | 85706 | 4 / 2 | $125,000.00 | |
| 19 | Pre-Foreclosures | E BRIGHT VIEW ... | Tucson | AZ | 85706 | 3 / 2 | $215,000.00 | ||
| 20 | ![]() |
Pre-Foreclosures | S PLACITA CHET... | Tucson | AZ | 85706 | 3 / 2 | $179,913.00 | |
| 21 | Pre-Foreclosures | W HAWAII DR | Tucson | AZ | 85706 | - / 2 | $122,000.00 | ||
| 22 | ![]() |
Pre-Foreclosures | E CALLE LOS MA... | Tucson | AZ | 85706 | - / 2 | $203,296.00 | |
| 23 | Pre-Foreclosures | S HERPA DR | Tucson | AZ | 85706 | - / 2 | $78,000.00 | ||
| 24 | Pre-Foreclosures | S JASMINE WAY | Tucson | AZ | 85706 | - / 2 | $115,000.00 | ||
| 25 | Pre-Foreclosures | S AVENIDA BARR... | Tucson | AZ | 85706 | - / - | $195,130.00 | ||
Jump to Page







