Search Tucson 85704 Foreclosures
Foreclosure Listings in 85704, Tucson
Up-to-date Tucson 85704 foreclosure listings. Start your search for Tucson 85704 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85704 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | W SUFFOLK DR | Tucson | AZ | 85704 | 3 / 2 | $274,500.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | N BARCELONA LN... | Tucson | AZ | 85704 | 2 / 1 | $41,580.00 | ||
| 3 | Pre-Foreclosures | N VIA TIOGA | Tucson | AZ | 85704 | 2 / 2 | $227,630.00 | ||
| 4 | Pre-Foreclosures | N ORANGE GROVE... | Tucson | AZ | 85704 | 3 / 3 | $300,000.00 | ||
| 5 | ![]() |
Foreclosures | N BOREAL DR | Tucson | AZ | 85704 | 4 / 2 | $301,500.00 | |
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | W VISTA GRANDE... | Tucson | AZ | 85704 | - / 2 | $139,900.00 | ||
| 7 | Foreclosures | W SEA FAN ST | Tucson | AZ | 85704 | - / 2 | $172,000.00 | ||
| 8 | Pre-Foreclosures | W WHISPERING H... | Tucson | AZ | 85704 | - / 2 | - | ||
| 9 | Pre-Foreclosures | E CEDARVALE RD... | Tucson | AZ | 85704 | - / - | $464,265.00 | ||
| 10 | ![]() |
Foreclosures | N BARCELONA LN... | Tucson | AZ | 85704 | 2 / 1 | $59,900.00 | |
| 11 | Foreclosures | W ROLLER COAST... | Tucson | AZ | 85704 | 3 / 2 | $184,900.00 | ||
| 12 | Pre-Foreclosures | W MEADOWBROOK ... | Tucson | AZ | 85704 | - / 2 | $220,000.00 | ||
| 13 | Pre-Foreclosures | W GREEN THICKE... | Tucson | AZ | 85704 | - / - | $259,152.00 | ||
| 14 | Pre-Foreclosures | N BARCELONA LN... | Tucson | AZ | 85704 | - / 2 | $100,000.00 | ||
| 15 | Pre-Foreclosures | N BARCELONA LN... | Tucson | AZ | 85704 | 4 / 2 | $120,000.00 | ||
| 16 | Pre-Foreclosures | W ROLLING HILL... | Tucson | AZ | 85704 | 4 / 2 | $257,050.00 | ||
| 17 | Pre-Foreclosures | N PASEO RONCEV... | Tucson | AZ | 85704 | - / 2 | $345,000.00 | ||
| 18 | Foreclosures | N MESQUITE BOS... | Tucson | AZ | 85704 | 3 / 2 | $144,900.00 | ||
| 19 | Foreclosures | W SHALIMAR WAY... | Tucson | AZ | 85704 | 3 / 3 | - | ||
| 20 | Pre-Foreclosures | N SAN IGNACIO ... | Tucson | AZ | 85704 | 4 / 2 | $144,000.00 | ||
| 21 | Pre-Foreclosures | N LITTLE RIVER... | Tucson | AZ | 85704 | 3 / 2 | $253,386.00 | ||
| 22 | Pre-Foreclosures | W OMAR DR | Tucson | AZ | 85704 | 4 / 2 | - | ||
| 23 | Pre-Foreclosures | N CORTE ROCA D... | Tucson | AZ | 85704 | 3 / 2 | $315,000.00 | ||
| 24 | Auctions | W LILLIAN LN | Tucson | AZ | 85704 | - / 2 | - | ||
| 25 | Auctions | N ORACLE RD AP... | Tucson | AZ | 85704 | 2 / 2 | - | ||
Jump to Page






