Search Phoenix 85050 Foreclosures
Foreclosure Listings in 85050, Phoenix
Up-to-date Phoenix 85050 foreclosure listings. Start your search for Phoenix 85050 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85050 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | N 41ST PL | Phoenix | AZ | 85050 | 4 / 2 | $249,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Foreclosures | E E UNION HILLS... | Phoenix | AZ | 85050 | - / - | $59,900.00 | ||
| 3 | Foreclosures | N 47TH PL | Phoenix | AZ | 85050 | 3 / 2 | $207,500.00 | ||
| 4 | Pre-Foreclosures | E MORROW DR | Phoenix | AZ | 85050 | 3 / 2 | $296,000.00 | ||
| 5 | ![]() |
Pre-Foreclosures | E ABRAHAM LN | Phoenix | AZ | 85050 | 3 / 2 | $382,500.00 | |
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | E ROUGH RIDER ... | Phoenix | AZ | 85050 | - / - | $332,068.00 | ||
| 7 | ![]() |
Foreclosures | N 40TH ST | Phoenix | AZ | 85050 | 2 / 2 | $201,500.00 | |
| 8 | Pre-Foreclosures | N 44TH WAY | Phoenix | AZ | 85050 | - / 4.75 | $335,000.00 | ||
| 9 | ![]() |
Pre-Foreclosures | E POTTER DR | Phoenix | AZ | 85050 | - / 2.75 | $285,000.00 | |
| 10 | Pre-Foreclosures | E HONONEGH DR | Phoenix | AZ | 85050 | - / 3.75 | $353,000.00 | ||
| 11 | Pre-Foreclosures | E MONONA DR | Phoenix | AZ | 85050 | - / 2.75 | $181,020.00 | ||
| 12 | Pre-Foreclosures | N 38TH ST | Phoenix | AZ | 85050 | - / 3.5 | $269,900.00 | ||
| 13 | Pre-Foreclosures | N 25TH PL | Phoenix | AZ | 85050 | - / - | - | ||
| 14 | Pre-Foreclosures | E ROSEMONTE DR... | Phoenix | AZ | 85050 | - / 2.5 | $122,170.00 | ||
| 15 | Pre-Foreclosures | N 40TH PL | Phoenix | AZ | 85050 | 4 / 2 | $106,000.00 | ||
| 16 | ![]() |
Foreclosures | N 40TH PL | Phoenix | AZ | 85050 | 3 / 3 | - | |
| 17 | ![]() |
Foreclosures | E BLACKHAWK DR... | Phoenix | AZ | 85050 | 3 / 2 | $175,000.00 | |
| 18 | ![]() |
Pre-Foreclosures | E CIELO GRANDE... | Phoenix | AZ | 85050 | 4 / 3 | $388,873.00 | |
| 19 | Pre-Foreclosures | N 25TH ST | Phoenix | AZ | 85050 | - / 2.33 | $184,000.00 | ||
| 20 | Pre-Foreclosures | E TOPEKA DR | Phoenix | AZ | 85050 | - / 2.75 | $315,000.00 | ||
| 21 | Pre-Foreclosures | E MORROW DR | Phoenix | AZ | 85050 | - / 3.75 | $133,000.00 | ||
| 22 | Pre-Foreclosures | E ROSEMONTE DR... | Phoenix | AZ | 85050 | - / 3 | $289,900.00 | ||
| 23 | Pre-Foreclosures | N 47TH PL | Phoenix | AZ | 85050 | - / 3.5 | $177,420.00 | ||
| 24 | Pre-Foreclosures | N 37TH PL | Phoenix | AZ | 85050 | - / 2 | $151,350.00 | ||
| 25 | Pre-Foreclosures | N 39TH RUN | Phoenix | AZ | 85050 | - / 4.67 | $957,383.00 | ||
Jump to Page







