Search Phoenix 85020 Foreclosures
Foreclosure Listings in 85020, Phoenix
Up-to-date Phoenix 85020 foreclosure listings. Start your search for Phoenix 85020 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85020 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | E PALMAIRE AVE... | Phoenix | AZ | 85020 | 3 / 2 | $140,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | ![]() |
Foreclosures | E ECHO LN | Phoenix | AZ | 85020 | 3 / 2 | $95,000.00 | |
| 3 | Foreclosures | E CORTEZ ST | Phoenix | AZ | 85020 | 3 / 2 | $161,500.00 | ||
| 4 | ![]() |
Foreclosures | N 1ST ST | Phoenix | AZ | 85020 | 4 / 2 | $113,500.00 | |
| 5 | Foreclosures | N CENTRAL AVE ... | Phoenix | AZ | 85020 | 2 / 1.5 | $65,900.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | N CENTRAL AVE ... | Phoenix | AZ | 85020 | 1 / 1 | $53,000.00 | |
| 7 | Pre-Foreclosures | E MORTEN AVE U... | Phoenix | AZ | 85020 | - / - | $212,500.00 | ||
| 8 | Foreclosures | E DESERT COVE ... | Phoenix | AZ | 85020 | 2 / 2 | $59,400.00 | ||
| 9 | Foreclosures | E PURDUE AVE | Phoenix | AZ | 85020 | 2 / 1 | - | ||
| 10 | Foreclosures | E RUTH AVE | Phoenix | AZ | 85020 | 3 / 2 | $60,000.00 | ||
| 11 | Foreclosures | E NORTHERN AVE... | Phoenix | AZ | 85020 | 2 / 2 | $249,900.00 | ||
| 12 | Foreclosures | N CAVE CREEK R... | Phoenix | AZ | 85020 | 3 / 2 | - | ||
| 13 | Foreclosures | E MISSION LN | Phoenix | AZ | 85020 | 3 / 1 | $89,900.00 | ||
| 14 | Foreclosures | E NORTHERN AVE... | Phoenix | AZ | 85020 | 3 / 2 | $70,000.00 | ||
| 15 | ![]() |
Foreclosures | N 14TH ST | Phoenix | AZ | 85020 | 2 / 1 | $52,900.00 | |
| 16 | Pre-Foreclosures | E PALMAIRE AVE... | Phoenix | AZ | 85020 | 4 / 2 | $350,000.00 | ||
| 17 | Pre-Foreclosures | N CAVE CREEK R... | Phoenix | AZ | 85020 | - / 2 | $200,000.00 | ||
| 18 | Pre-Foreclosures | N 7TH ST | Phoenix | AZ | 85020 | - / 2 | $113,000.00 | ||
| 19 | Pre-Foreclosures | E VOGEL AVE | Phoenix | AZ | 85020 | - / - | - | ||
| 20 | Pre-Foreclosures | N 10TH PL UNIT... | Phoenix | AZ | 85020 | - / 1 | $153,000.00 | ||
| 21 | Pre-Foreclosures | E KALER DR | Phoenix | AZ | 85020 | - / 1 | $93,500.00 | ||
| 22 | Pre-Foreclosures | N 12TH WAY | Phoenix | AZ | 85020 | - / 3 | $449,000.00 | ||
| 23 | Pre-Foreclosures | E CAROL AVE | Phoenix | AZ | 85020 | - / 1.75 | $245,000.00 | ||
| 24 | Pre-Foreclosures | N 16TH ST UNIT... | Phoenix | AZ | 85020 | - / - | $132,990.00 | ||
| 25 | Pre-Foreclosures | E MORTEN AVE U... | Phoenix | AZ | 85020 | - / - | $101,500.00 | ||
Jump to Page







