Search Phoenix 85015 Foreclosures
Foreclosure Listings in 85015, Phoenix
Up-to-date Phoenix 85015 foreclosure listings. Start your search for Phoenix 85015 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85015 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | W W ELM ST | Phoenix | AZ | 85015 | 2 / 1 | $23,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | N N 23RD AVE | Phoenix | AZ | 85015 | 6 / 6 | $52,000.00 | ||
| 3 | Foreclosures | W DEVONSHIRE A... | Phoenix | AZ | 85015 | - / - | $67,500.00 | ||
| 4 | Foreclosures | N 23RD DR | Phoenix | AZ | 85015 | - / - | $90,000.00 | ||
| 5 | Foreclosures | W TUCKEY LN AP... | Phoenix | AZ | 85015 | 2 / 2 | $35,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | W INDIANOLA AV... | Phoenix | AZ | 85015 | - / 2 | $114,000.00 | ||
| 7 | ![]() |
Foreclosures | W EARLL DR | Phoenix | AZ | 85015 | 3 / 1 | - | |
| 8 | Foreclosures | N 23RD AVE | Phoenix | AZ | 85015 | 3 / 1 | - | ||
| 9 | Foreclosures | W GLENROSA AVE... | Phoenix | AZ | 85015 | - / - | - | ||
| 10 | Foreclosures | W HIGHLAND AVE... | Phoenix | AZ | 85015 | 3 / 2 | - | ||
| 11 | Foreclosures | W TUCKEY LN AP... | Phoenix | AZ | 85015 | 2 / 2 | - | ||
| 12 | Pre-Foreclosures | N 17TH AVE APT... | Phoenix | AZ | 85015 | - / 1.75 | $149,500.00 | ||
| 13 | Pre-Foreclosures | W HAZELWOOD ST... | Phoenix | AZ | 85015 | - / 1 | $150,000.00 | ||
| 14 | Pre-Foreclosures | W MONTEBELLO A... | Phoenix | AZ | 85015 | - / 2 | $135,500.00 | ||
| 15 | ![]() |
Foreclosures | N 23RD DR | Phoenix | AZ | 85015 | 3 / 2 | - | |
| 16 | Pre-Foreclosures | N 19TH AVE UNI... | Phoenix | AZ | 85015 | - / 1.5 | $79,000.00 | ||
| 17 | Pre-Foreclosures | N 16TH DR | Phoenix | AZ | 85015 | - / 2 | $110,000.00 | ||
| 18 | Pre-Foreclosures | N 20TH AVE | Phoenix | AZ | 85015 | - / 2 | $128,000.00 | ||
| 19 | Pre-Foreclosures | W GLENROSA AVE... | Phoenix | AZ | 85015 | - / - | $60,000.00 | ||
| 20 | Pre-Foreclosures | W CAMPBELL AVE... | Phoenix | AZ | 85015 | - / - | $165,000.00 | ||
| 21 | Pre-Foreclosures | W CAMPBELL AVE... | Phoenix | AZ | 85015 | 2 / 2 | $95,860.00 | ||
| 22 | Pre-Foreclosures | N 15TH DR | Phoenix | AZ | 85015 | 4 / 2 | $215,000.00 | ||
| 23 | Pre-Foreclosures | N 17TH DR | Phoenix | AZ | 85015 | - / - | $300,000.00 | ||
| 24 | Pre-Foreclosures | N 17TH AVE | Phoenix | AZ | 85015 | - / - | $264,900.00 | ||
| 25 | Pre-Foreclosures | W KEIM DR | Phoenix | AZ | 85015 | - / - | $108,000.00 | ||
Jump to Page







