Search Phoenix 85009 Foreclosures
Foreclosure Listings in 85009, Phoenix
Up-to-date Phoenix 85009 foreclosure listings. Start your search for Phoenix 85009 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85009 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | W CYPRESS ST | Phoenix | AZ | 85009 | 3 / 2 | $29,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Foreclosures | W W HUBBELL ST | Phoenix | AZ | 85009 | - / 1 | - | ||
| 3 | Foreclosures | N N 37TH DR | Phoenix | AZ | 85009 | 3 / 2 | $21,900.00 | ||
| 4 | ![]() |
Auctions | W JEFFERSON ST... | Phoenix | AZ | 85009 | 2 / 1 | $23,000.00 | |
| 5 | Foreclosures | W BERKELEY RD | Phoenix | AZ | 85009 | 2 / 1 | $25,400.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Auctions | N 20TH DR | Phoenix | AZ | 85009 | 2 / 1 | $25,000.00 | |
| 7 | Pre-Foreclosures | W HOLLY ST | Phoenix | AZ | 85009 | - / - | $60,000.00 | ||
| 8 | Pre-Foreclosures | W PALM LN | Phoenix | AZ | 85009 | - / 2 | $200,000.00 | ||
| 9 | Pre-Foreclosures | W GARFIELD ST | Phoenix | AZ | 85009 | - / 1 | $80,000.00 | ||
| 10 | ![]() |
Pre-Foreclosures | W MARICOPA ST | Phoenix | AZ | 85009 | - / 2 | $155,000.00 | |
| 11 | Foreclosures | N 38TH AVE | Phoenix | AZ | 85009 | 3 / 2 | - | ||
| 12 | Auctions | N 41ST DR | Phoenix | AZ | 85009 | - / - | - | ||
| 13 | Pre-Foreclosures | W ADAMS ST | Phoenix | AZ | 85009 | - / 1 | $149,000.00 | ||
| 14 | Foreclosures | W PORTLAND ST | Phoenix | AZ | 85009 | 2 / 1 | $50,000.00 | ||
| 15 | Pre-Foreclosures | W BRILL ST | Phoenix | AZ | 85009 | - / 1 | $63,500.00 | ||
| 16 | Pre-Foreclosures | W VIRGINIA AVE... | Phoenix | AZ | 85009 | - / 2 | $53,500.00 | ||
| 17 | Pre-Foreclosures | W ADAMS ST | Phoenix | AZ | 85009 | - / 1 | $139,900.00 | ||
| 18 | Pre-Foreclosures | N 38TH AVE | Phoenix | AZ | 85009 | - / 2 | $53,900.00 | ||
| 19 | Pre-Foreclosures | W LEWIS AVE | Phoenix | AZ | 85009 | - / - | - | ||
| 20 | Pre-Foreclosures | N 28TH DR | Phoenix | AZ | 85009 | - / - | $38,500.00 | ||
| 21 | ![]() |
Foreclosures | W HOLLY ST | Phoenix | AZ | 85009 | 2 / 2 | $82,000.00 | |
| 22 | Pre-Foreclosures | W WILLETTA ST | Phoenix | AZ | 85009 | - / 2 | $160,000.00 | ||
| 23 | Pre-Foreclosures | W BERKELEY RD | Phoenix | AZ | 85009 | - / 1 | $33,000.00 | ||
| 24 | Pre-Foreclosures | W CYPRESS ST | Phoenix | AZ | 85009 | - / 2 | $52,000.00 | ||
| 25 | Pre-Foreclosures | W LATHAM ST | Phoenix | AZ | 85009 | - / 1 | $95,000.00 | ||
Jump to Page







