Search Phoenix 85007 Foreclosures
Foreclosure Listings in 85007, Phoenix
Up-to-date Phoenix 85007 foreclosure listings. Start your search for Phoenix 85007 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85007 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | N 12TH AVE | Phoenix | AZ | 85007 | - / - | $125,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | W FILLMORE ST | Phoenix | AZ | 85007 | - / 1 | $145,000.00 | ||
| 3 | Pre-Foreclosures | W POLK ST | Phoenix | AZ | 85007 | - / 1 | $83,900.00 | ||
| 4 | Pre-Foreclosures | N 12TH AVE | Phoenix | AZ | 85007 | - / 1 | $140,000.00 | ||
| 5 | Pre-Foreclosures | S 15TH AVE | Phoenix | AZ | 85007 | - / - | - | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | W COCOPAH ST | Phoenix | AZ | 85007 | 3 / 1 | - | |
| 7 | ![]() |
Foreclosures | W POLK ST | Phoenix | AZ | 85007 | 1 / 1 | $13,800.00 | |
| 8 | Pre-Foreclosures | N 10TH AVE | Phoenix | AZ | 85007 | - / 1 | $110,000.00 | ||
| 9 | Pre-Foreclosures | W POLK ST | Phoenix | AZ | 85007 | 1 / 1 | $93,500.00 | ||
| 10 | Pre-Foreclosures | N 18TH AVE | Phoenix | AZ | 85007 | - / 1 | $24,000.00 | ||
| 11 | Pre-Foreclosures | N 13TH AVE | Phoenix | AZ | 85007 | - / 1 | $84,500.00 | ||
| 12 | ![]() |
Pre-Foreclosures | W VIRGINIA AVE... | Phoenix | AZ | 85007 | 2 / 2 | $292,500.00 | |
| 13 | Foreclosures | S 14TH AVE | Phoenix | AZ | 85007 | 3 / 2 | $46,000.00 | ||
| 14 | Foreclosures | W CULVER ST | Phoenix | AZ | 85007 | 2 / 1 | $20,900.00 | ||
| 15 | ![]() |
Foreclosures | N 15TH AVE | Phoenix | AZ | 85007 | 3 / 2 | $127,500.00 | |
| 16 | Pre-Foreclosures | W TONTO ST | Phoenix | AZ | 85007 | - / 1 | $108,000.00 | ||
| 17 | Pre-Foreclosures | W MCKINLEY ST | Phoenix | AZ | 85007 | - / 1 | $215,000.00 | ||
| 18 | ![]() |
Foreclosures | W HADLEY ST | Phoenix | AZ | 85007 | 3 / 2 | $42,900.00 | |
| 19 | Pre-Foreclosures | W COCOPAH ST | Phoenix | AZ | 85007 | - / 1 | - | ||
| 20 | Pre-Foreclosures | W COCOPAH ST | Phoenix | AZ | 85007 | - / - | $80,000.00 | ||
| 21 | Auctions | S 14TH AVE | Phoenix | AZ | 85007 | 4 / 2 | - | ||
| 22 | Pre-Foreclosures | S 15TH AVE | Phoenix | AZ | 85007 | - / - | $168,000.00 | ||
| 23 | Pre-Foreclosures | W WILLETTA ST | Phoenix | AZ | 85007 | - / 1 | $117,900.00 | ||
| 24 | Pre-Foreclosures | W PALM LN | Phoenix | AZ | 85007 | - / 2 | - | ||
| 25 | Pre-Foreclosures | W MOHAVE ST | Phoenix | AZ | 85007 | - / 1 | $145,000.00 | ||
Jump to Page







