<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arizona Taps $13.6M to Address Foreclosure Problems</title>
	<atom:link href="http://www.foreclosurelistingsnationwide.com/blog/article/183/arizona-taps-136m-to-address-foreclosure-problems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurelistingsnationwide.com/blog/article/183/arizona-taps-136m-to-address-foreclosure-problems</link>
	<description>Information, Articles, Latest News and Listings of Foreclosure Homes</description>
	<lastBuildDate>Sat, 14 Mar 2009 00:07:07 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free Real Estate Blog &#187; - &#8220;Foreclosure rate&#8221;</title>
		<link>http://www.foreclosurelistingsnationwide.com/blog/article/183/arizona-taps-136m-to-address-foreclosure-problems/comment-page-1#comment-4896</link>
		<dc:creator>Free Real Estate Blog &#187; - &#8220;Foreclosure rate&#8221;</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurelistingsnationwide.com/blog/article/183/arizona-taps-136m-to-address-foreclosure-problems#comment-4896</guid>
		<description>[...] Arizona Taps $13.6M to Address Foreclosure Problems  By admin  The decision of the state to set up the funding was based on the high foreclosure rate in cities such as Phoenix, where record number of foreclosure filings was set last August. There was a reported 7271 pre-foreclosure notices filed in &#8230;   Foreclosures Blog - Foreclosure&#8230; - http://www.foreclosurelistingsnationwide.com/blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Arizona Taps $13.6M to Address Foreclosure Problems  By admin  The decision of the state to set up the funding was based on the high foreclosure rate in cities such as Phoenix, where record number of foreclosure filings was set last August. There was a reported 7271 pre-foreclosure notices filed in &#8230;   Foreclosures Blog &#8211; Foreclosure&#8230; &#8211; <a href="http://www.foreclosurelistingsnationwide.com/blog" rel="nofollow">http://www.foreclosurelistingsnationwide.com/blog</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
